Coverage
(Closing Price + S&H) |
USPS Domestic | SSB Rate | Savings |
$0.01 to $50.00 | $1.85 | $1.00 | $0.85 |
$50.01 to $100.00 | $2.35 | $1.00 | $1.35 |
$100.01 to $200.00 | $2.90 | $1.50 | $1.40 |
$200.01 to $300.00 | $4.85 | $2.25 | $2.60 |
$300.01 to $400.00 | $5.95 | $3.00 | $2.95 |
$400.01 to $500.00 | $7.05 | $3.75 | $3.30 |
$500.01 to $600.00 | $8.15 | $4.50 | $3.65 |
$600.01 to $2000.00 | $9.25 + $1.10 for
each $100 over $600 |
$4.50 + $0.75 for
each $100 over $600 |
$4.75 + $0.35 for
each $100 over $600 |